Library Stats (2012)
| Loans | Quantity |
|---|---|
| Loans | 164 005 |
| Interlibrary loans, physical items and photocopies, obtained from other libraries | 2 331 |
| Interlibrary loans, physical items and photocopies, provided to other libraries | 14 402 |
| Album catalogue searches | 1 302 553 |
| Downloads | Quantity |
| Downloaded journal articles | 878 910 |
| Downloaded e-books (sections) | 581 428 |
| Downloaded UmU publications (dissertations, student theses etc.) | 834 620 |
| Visitors | Quantity |
| Library visitors per year, the entire UmUB | 913 211 |
| Library visitors per day (random samples) | |
| Visitors University Library | 658 122 |
| Visitors Medical Library | 202 288 |
| Visitors Umeå University Library Campus Örnsköldsvik | 48 802 |
| Visitors Umeå University Library Arts Campus | 3 999 (Oct.-Dec.) |
| Website visits per year (total) | 1 253 778 |
| Unique users having logged in to our public computer environment | 9 398 (8 months) |
| Holdings (collections) | Quantity |
| Number of printed copies | 1 407 002 |
| Print journals (current) | 5 773 |
| Number of e-books | 89 293 |
|
Number of e-journals in the journal list (via publisher contracts and subscriptions 12 147, via fulltext databases 4 000, free 8 000) |
24 275 |
| Databases | 133 |
| Acquisitions | Quantity |
| Books and journals - physical items | 23 485 |
| Books and journals - running meters | 380 |
| Textbooks - physical items | 2803 |
| Manuscripts - physical items | 358 |
| E-books | 390 |
| Rooms and Facilities | Quantity |
| Opening hours, hours/week | 78 |
| Number of public computers | 292 |
| Number of study desks | 1 723 |
| Group study rooms | 34 |
| Group study room bookings/year | 63 087 (2011) |
| User Education | Qty/year |
| Instruction, hours | 999 |
| Instruction, participants | 6 894 |
| Tutoring in information retrieval, hours | 180 |
| E-publishing at UmU | Quantity |
| Elektronically published dissertations, essays and articles, total | 3 525 |
| Number of student essays within total | 3 412 |
| Media Costs | |
| Media costs total | 28 196 000 |
| Staff | |
| Employees | 111 |
