Library Stats (2010)
| Loans | Quantity |
|---|---|
| Loans | 191 866 |
| Interlibrary loans, physical items and photocopies, obtained from other libraries | 3 688 |
| Interlibrary loans, physical items and photocopies, provided to other libraries | 18 268 |
| Album catalogue searches | 1 065 062 |
| Downloads | Quantity |
| Dowloaded journal articles | 1 518 230 |
| Downloaded e-books (sections) | 230 298 |
| Downloaded UmU publications (dissertations, student theses etc.) | 427 194 |
| Visitors | Quantity |
| Library visitors per year, the entire UmUB | 986 858 |
| Library visitors per day (random samples) | 3 036 |
| Visitors University Library | 739 135 |
| Visitors Medical Library | 209 819 |
| Visitors Umeå University Library Campus Örnsköldsvik | 37 904 |
| Website visits per year (total) | 1 323 905 |
| Holdings (collections) | Quantity |
| Number of printed copies | 1 412 135 |
| Print journals (current) | 5 760 |
| Number of e-books | 66 475 |
|
Number of e-journals in the journal list (via publisher contracts and subscriptions 10 585, via fulltext databases 4 000, free 8 000) |
22 585 |
| Databases | 129 |
| Acquisitions | Quantity |
| Books and journals - physical items | 27 532 |
| Books and journals - running meters | 530 |
| Textbooks - physical items | 1866 |
| Manuscripts - physical items | 468 |
| E-books | 16 475 |
| Rooms and Facilities | Quantity |
| Opening hours, hours/week | 78 |
| Number of public computers | 282 |
| Number of study desks | 1 764 |
| Group study rooms | 34 |
| Group study room bookings/year | 17 036 |
| User Education | Qty/year |
| Instruction, hours | 1 007 |
| Instruction, participants | 10 653 |
| Tutoring in information retrieval, hours | 205 |
| E-publishing at UmU | Quantity |
| Elektronically published dissertations, essays and articles, total | 3 893 |
| Number of student essays within total | 1 979 |
| Media Costs | |
| Media costs total | 25 177 000 |
| Staff | |
| Employees | 106 |
Number of downloaded journal articles 2002-2010
